Test Details | Price |
---|---|
MRI | |
MRI Mammography | 2363.09 |
MRI Head -Without Contrast | 1851.55 |
MRI Head -With Contrast | 2639.24 |
MRI Orbits - Without Contrast | 1339.08 |
MRI Orbits - With Contrast | 1853.4 |
MRI Nasopharynx and PNS - Without Contrast | 2270.42 |
MRI Nasopharynx and PNS - With Contrast | 3243.43 |
MR for Salivary Glands with Sialography | 2780.1 |
MRI Neck - Without Contrast | 2780.1 |
MRI Neck - With Contrast | 4633.5 |
MRI Shoulder - Without Contrast | 1853.4 |
MRI Shoulder - With Contrast | 2409.42 |
MRI Shoulder Both Joints - Without Contrast | 2780.1 |
MRI Shoulder Both Joints - With Contrast | 3706.8 |
MRI Wrist Single Joint - Without Contrast | 1969.24 |
MRI Wrist Single Joint - With Contrast | 3706.8 |
MRI Wrist Both Joints - With Contrast | 4633.5 |
MRI Knee Single Joint - Without Contrast | 1969.24 |
MRI Knee Single Joint - With Contrast | 4633.5 |
MRI Knee Both Joints - Without Contrast | 1969.24 |
MRI Knee Both Joints - With Contrast | 4633.5 |
MRI Ankle Single Joint - Without Contrast | 1969.24 |
MRI Ankle Single Joint - With Contrast | 4633.5 |
MRI Ankle Both Joint - With Contrast | 4633.5 |
MRI Ankle Both Joint - Without Contrast | 2316.75 |
MRI Hip - with Contrast | 2316.75 |
MRI Hip - without Contrast | 1969.24 |
MRI Pelvis - Without Contrast | 1969.24 |
MRI Pelvis - With Contrast | 4633.5 |
MRI Extremities - With Contrast | 4633.5 |
MRI Extremities - Without Contrast | 1969.24 |
MRI Temporomandibular - B/L - With Contrast | 3706.8 |
MRI Temporomandibular - B/L - Without Contrast | 1969.24 |
MR Temporal Bone /Inner ear with contrast | 3706.8 |
MR Temporal Bone /Inner ear without contrast | 2316.75 |
MRI Abdomen - Without Contrast | 1969.24 |
MRI Abdomen - With Contrast | 4633.5 |
MRI Breast - With Contrast | 3938.48 |
MRI Breast - Without Contrast | 1969.24 |
MRI Spine Screening Without Contrast | 926.7 |
MRI Chest - without Contrast | 1969.24 |
MRI Chest - with Contrast | 3706.8 |
MRI Cervical/Cervico Dorsal Spine - Without Contrast | 1969.24 |
MRI Cervical/Cervico Dorsal Spine - With Contrast | 3706.8 |
MRI Dorsal/Dorso Lumber Spine - Without Contrast | 1969.24 |
MRI Dorsal/Dorso Lumber Spine - With Contrast | 3706.8 |
MRI Lumber/Lumbo-Sacral Spine - Without Contrast | 1969.24 |
MRI Lumber/Lumbo-Sacral Spine - With Contrast | 4633.5 |
Whole body MRI (For oncological workup) | 4726.17 |
MR cholecysto-pancreatography. | 5096.85 |
MRI Angiography - With Contrast | 4633.5 |
MR Enteroclysis | 1969.24 |
Extra Contrast | 1500 |
2024 Copyright RRC. All rights reserved.